Program devize construcții și instalații, achiziții MTender

Deiz 360
WinDocDeviz
Deviz AR
App Store
Google Play

Oferte de prețuri actuale de la furnizori de materiale de construcții

Poza Denumire Furnizor UM Preț Data Info
SAIBA PLATA NM 6mm - 14mm (1kg.) Matecons SRL kg 57.50 2022-07-25
Piulita hexagonala zinc NM 6mm - 16 mm (1kg.) Matecons SRL kg 57.50 2022-07-25
Bolt hexagonal zinc NM 6mm - 14 mm (1kg.) Matecons SRL kg 57.50 2022-07-25
Cuie zincate 25mm (1kg) Matecons SRL kg 45.83 2022-07-25
Cuie pentru ardezie (1kg.) Matecons SRL kg 29.17 2022-07-25
Cuie 70mm - 200mm (1kg.) Matecons SRL kg 25.00 2022-07-25
Cuie 40-60mm (1kg) Matecons SRL kg 25.00 2022-07-25
Plasa tesuta (pentru cernut) 5.35 x 5.35 d-0.8 ZN, H-1m Matecons SRL buc 54.17 2022-07-25
Plasa tesuta (pentru cernut) 3.43 x 3.43, d-0.8 ZN, H-1m Matecons SRL buc 54.17 2022-07-25
Plasa tesuta (pentru cernut) 2.57 x 2.57 d-0.6 ZN, H-1m Matecons SRL buc 54.17 2022-07-25
Plasa tesuta (pentru cernut) 2.04 x 2.04 d-0.5 ZN, H-1m Matecons SRL buc 54.17 2022-07-25
Plasa tesuta (pentru cernut) 0.97 x 0.97 d-0.3 ZN, H-1m Matecons SRL buc 54.17 2022-07-25
Plasa expandata 25 x 60 / 0.5 ZN Matecons SRL buc 7.50 2022-07-25
Plasa expandata 17 x 30 / 0.5 ZN Matecons SRL buc 7.50 2022-07-25
Plasa de armatura sudata VR-1 50 x 50 d-4 , 1000/2000 Matecons SRL buc 50.00 2022-07-25
Plasa de armatura sudata VR-1 200 x 200 d-4 , 1000/2000 Matecons SRL buc 58.33 2022-07-25
Plasa de armatura sudata VR-1 200 x 200 d-3 , 1000/2000 Matecons SRL buc 10.00 2022-07-25
Plasa de armatura sudata VR-1 150 x 150 d-4 , 1000/2000, Matecons SRL buc 66.67 2022-07-25
Plasa de armatura sudata VR-1 100 x 100 d-4 , 1000/2000 Matecons SRL buc 87.50 2022-07-25
Plasa de armatura sudata VR-1 150 x 150, d-3, 1000/2000 Matecons SRL buc 35.83 2022-07-25
Aceste prețuri nu conțin TVA și sunt folosite orientativ în evaluarea obiectivelor de investiții. Pentru negocieri ale prețurilor contactați furnizorul de materiale accesând link-ul respectiv. (click pe denumirea firmei)